Latest Market Trends News
Stay ahead with the latest market trends, stock movements, economic indicators, and financial forecasts. Get insights to help you navigate the ever-changing world of global markets.
Driven by the global economic slowdown, and reciprocal tariffs by the US metal stocks have been hit by a wave…
Name | Price | 24H (%) |
---|---|---|
Bitcoin (BTC) | $104,353.00 | 1.12% |
Ethereum (ETH) | $2,505.16 | 0.64% |
Tether (USDT) | $1.00 | 0.01% |
XRP (XRP) | $2.37 | -1.83% |
XRP (XRP) | $1.87 | -9.43% |
BNB (BNB) | $652.80 | 0.25% |
Solana (SOL) | $172.55 | 0.35% |
BNB (BNB) | $552.29 | -4.98% |
USDC (USDC) | $1.00 | 0.00% |
Dogecoin (DOGE) | $0.230838 | -1.40% |
Sign in to your account