Latest Industry Focus News
Get the latest updates on key industries, market trends, business strategies, and innovations. Stay informed on manufacturing, technology, energy, and emerging sectors shaping the global economy.
The German-based semiconductor chip manufacturer is planning to increase participation of Indians in its R&D sector and increase the number…
Name | Price | 24H (%) |
---|---|---|
Bitcoin (BTC) | $104,299.00 | 1.06% |
Ethereum (ETH) | $2,508.39 | 0.56% |
Tether (USDT) | $1.00 | 0.02% |
XRP (XRP) | $2.37 | -2.06% |
XRP (XRP) | $1.87 | -9.43% |
BNB (BNB) | $651.51 | -0.48% |
Solana (SOL) | $172.38 | -0.20% |
BNB (BNB) | $552.29 | -4.98% |
USDC (USDC) | $1.00 | 0.00% |
Dogecoin (DOGE) | $0.230507 | -2.46% |
Sign in to your account